Email Us
Alloy | 8006 aluminium foil |
Temper | O,H18,H24 |
Thickness(mm) | 0.01-0.2 |
Width(mm) | 100-1600 |
Length(mm) | C |
Typical products | food and housed hold packing foil,beer industry foil, pharmaceutical industry foil, adhesive tape foil, etc. |
Si | 0.4 | Cu | Mn | Mg | Cr | Zn | Ti | Others | Total | Al |
0.4 |
1.2- 2.0 |
0.10 |
0.3- 1.0 |
0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.15 | Rem |
Alloy | Product Type | Temper |
Thickness (mm) |
Tensile Strength (Mpa) |
Elongation (%) |
8006 | Food and Household Foil | H24 | 0.071-0.09 | 105-130 | ≥5 |
125-145 | ≥4 | ||||
Beer industry foil | O | 0.01-0.012 | 80-105 | ≥3 | |
Pharmaceutical industry foil | H18 | 0.02-0.07 | ≥135 | - | |
aluminium foil for adhesive tape industry | O | 0.012-0.05 | 70-100 | ≥2 | |
H18 | ≥160 | - |
Henan Mingtai Aluminum Inductrial Co.,Ltd
Marketing hotline: +86-15286802751
Email: sale03@mingtai-al.com
Company address: No.6, Changchun Road, High-tech
Industrial Development Zone, Zhengzhou City